Model Specifications
Standard equipment
- standard
- not available
| description | Terra | Aura | Sport |
|---|---|---|---|
| 15" wheels with trim (Tyres 195/65 R15) | |||
| 16" alloy wheels: Twin spoke design(205/55) | |||
| 4 disc brakes (ventilated front/solid rear) | |||
| 6-speaker CD(WMA & MP3)/Radio audio system | |||
| ABS - Anti-lock braking system | |||
| Air-Conditioning | |||
| Analogue meters with silver highlights | |||
| Assist grips, retractable [4] | |||
| Automatic door locking function | |||
| BA - Brake assist | |||
| Bluetooth mobile phone hands free system | |||
| Bluetooth music streaming to audio system | |||
| Bridged front console (Lower storage) | |||
| Centre console storage bin (fabric armrest) | |||
| Child protection lock | |||
| Chrome trim on in-dash cup holders | |||
| Colour bumpers & exterior door handles | |||
| Colour, electric & heated door mirrors | |||
| Curtain shield airbags: front & rear | |||
| Dark grey seat fabric | |||
| Dark grey seat fabric with Ruby highlights (Tatami) | |||
| Dark metallic upper front console | |||
| Dark tinted headlights | |||
| Dash top storage tray | |||
| Door pockets (front & rear) | |||
| Door trim stitching (Ruby) | |||
| Double door locking | |||
| Driver & front passenger seat back pockets | |||
| Driver seat height adjustment | |||
| EBD - Electronic brake force distribution | |||
| Electric power steering (EPS) | |||
| Electrical folding door mirrors | |||
| Front airbags (Dual-stage): Driver & Passenger | |||
| Front electric windows (Driver auto) | |||
| Front Fog lights | |||
| Front passenger air bag cut-off switch | |||
| Front seatbelt pre-tensioners | |||
| Front seatbelt reminder | |||
| Gear shift Indicator (on M/T) | |||
| Illuminated vanity mirrors: D & P | |||
| Immobiliser | |||
| In-dash cup holders [2] | |||
| Interior release for fuel cap | |||
| Interior switch for door locking | |||
| ISOFIX - child seat fixing points (2 rear) | |||
| Knee airbag: Driver | |||
| Leather gearlever with chrome/silver insert | |||
| Leather steering wheel | |||
| Luggage compartment tie hooks [4] | |||
| Metallic front console surround | |||
| Metallic interior door handles | |||
| Multi Information Display (Fuel, Range, Average Speed, External Temp, Elapsed Time, Clock & Date | |||
| Optitron meter illumination | |||
| Overhead sunglasses storage | |||
| Privacy glass: Rear and rear side glass | |||
| Rear electric windows | |||
| Rear seats: 2 stage reclining function (60/40) | |||
| Rear Spoiler | |||
| Rear spoiler (Large) | |||
| Remote central locking | |||
| Side airbags: Driver & Front Passenger | |||
| Space saver spare wheel | |||
| Steering wheel switches (audio & multi-info) | |||
| Stop & Start system (1.33 liter engine only) | |||
| Three rear headrests | |||
| Tilt & telescopic steering adjustment | |||
| Toyota Easy Fold: Split/fold rear seat (60/40) | |||
| Upper and lower glove box | |||
| USB port and AUX socket for audio connectivity (iPod, USB Flash Drive etc) |
Optional equipment
- standard
- option
| Description | |
|---|---|
| VSC & TRC |
Engine & performance
| Description | |
|---|---|
| 0-100km/h (sec) | 13.1 |
| Displacement (CC) | 1329 |
| Fuel Type | Petrol |
| Max. Power bhp (kW/rpm) | 99 bhp (73kW)/6,000 |
| Max. Torque (Nm/rpm) | 128/3,800 |
Environmental
| Description | |
|---|---|
| Co2 Emissions (g/km) - Combined cycle | 135 [136 Luna & Sol grades] |
| Fuel Consumption L/100km (mpg) - Combined cycle | 5.8 (48.7) [5.9(47.9) Luna & Sol grades] |
| Fuel Consumption L/100km (mpg) - Extra Urban cycle | 5.1 (55.4) [ 5.1(55.4) Luna & Sol grades] |
| Fuel Consumption L/100km (mpg) - Urban cycle | 7.1 (39.8) [7.2(39.2) Luna & Sol grades] |
Dimensions & weight
| Description | |
|---|---|
| Exterior(mm) | Length 4,220 / Width 1,760 / Height 1,505 / Wheelbase 2,600 |
| Kerb weight (kg) | 1295-1355 |
| Luggage Capacity (Litres) | 350 |
| Towing capacity: with brake | 1000 |
| Transmission | Manual 6 |
| w/o brake | 450 |
